 | • Ease of operation
• Allows single- and twin-mast
configurations without any adaptor.
• Super-fast, two-person assembly
• Adapts to various building shapes.
• Minimal, simple maintenance
• Modular core system accommodating
restrained areas
• Easy and economic tie system directly
attached to the masts |
E-Series
| Platform dimension (transport) | W x L x H: 60'' x 83 1/2'' x 94'' (1.5 m x 2.1 m x 2.4 m) |
| Min./Max. platform length single mast | 9' / 39' (3 m / 12 m) |
| Min./Max. platform length twin mast | 43' / 98' (13 m / 30 m) |
| Platform width | 5' (1.5 m) |
| Capacity single mast (Load and Men) | 3,650 lb. at 39' (1,660 kg at 11.9 m)
5,900 lb. at 9' (2,680 kg at 2.8 m) |
| Capacity twin mast (Load and Men) | 5,850 lb. at 98' (2,660 kg at 29.9 m)
9,400 lb. at 48' (4,275 kg at 14.6 m) |
| Maximum height | Up to 250' (76 m) without prior authorization from Hydro Mobile |
| Tie distance | 30' (9 m) |
| Free-standing | 30' (9 m) with base outriggers extended at a 30° angle |
| Climbing speed | 23' (7 m) per minute |
| Drive system | Rack and pinion, module 6 |
| Safety device | Emergency descent
Overspeed brake |
| Total platform weight (without base) | 1,850 lb. (845 kg) |
| Mast section • weight | 24 3/4'' x 22 1/16'' x 60'' (60.3 cm x 56.1 cm x 152.4 cm) • 210 lb. (95 kg) per section |
| Base dimension • weight | 46 5/16'' x 72 1/2'' x 30 9/16'' (1.2 m x 1.8 m x 0.8 m) • 820 lb. (373 kg) |
| Power system | 1x 7.5 HP (5.5 kW) (single mast) / 2x 7.5 HP (5.5 kW) (twin mast) |
| Power consumption | 25 A |
| Input power | America: 230 V / 3 ph / 60 Hz
Europe: 400 V / 3 ph / 50 Hz |
| Control voltage | 24 VDC |
| Starting current | up to 120 A |
| Outlet for hand tools | America: 120 V, 20 A – 1 ph
Europe: 220 V, 16 A – 1 ph |
| Cable | 1x 10/4 |
|
|